NKNPS East Lime Rock 7/3/10 Practice
Submitted by jcunningham on July 2, 2010 – 11:44am
Final Practice
Pos No. Name Sponsor Time Speed
1 35 Andrew Ranger* Waste Management Recycling 55.721 96.911
2 77 Miguel Paludo* NBC Bank Brasil 56.173 96.132
3 84 Cole Whitt* Red Bull 56.247 96.005
4 20 Brett Moffitt Game Plan for Life 56.288 95.935
5 40 Matt Kobyluck Mohegan Sun Resort & Casino 56.663 95.300
6 4 Sergio Pena* Revolution Racing 56.785 95.096
7 81 Jason Holehouse Kowabunga Bounce Houses 57.075 94.612
8 61 Jonathan Smith BaBoom! Energy Spray/Team AFA 57.218 94.376
9 12 Ruben Rovelo* Chivas/Telmex/WilliamsOnlinePrinting.com 57.310 94.224
10 00 Ryan Truex Michael Waltrip Racing 57.321 94.206
11 2 Ryan Gifford* Revolution Racing 57.402 94.073
12 9 Kevin Swindell* Curb Records/NOS Energy Drink 57.452 93.992
13 18 Max Gresham* Gresham & Associates 57.759 93.492
14 6 Darrell Wallace, Jr.* Revolution Racing 57.759 93.492
15 7 Ryan Duff Pine Branch Coal/Laughlin Performance 57.779 93.460
16 98 John Murphy Buzz Chew Chevrolet 57.905 93.256
17 71 Eddie MacDonald Grimm Construction/NEMO 57.928 93.219
18 30 Jeff Anton East Coast Resurfacing 57.981 93.134
19 54 Julian Albarracin AAIC 58.250 92.704
20 88 Larry Moloney JBR Racing 58.307 92.613
21 37 Andrew Smith* Spraker Racing 58.629 92.105
22 17 Jason Patison Lucas Oil/E3 Spark Plugs/Rockstar Energy 59.156 91.284
23 60 D.J. Shaw* Precision JLM 59.340 91.001
24 8 Mackenna Bell* Revolution Racing 59.801 90.299
25 63 John Salemi Dangerous Red 01:00.7 88.977
26 24 Zach Germain* Germain.com 01:01.0 88.496
27 26 Scott Bouley Neurosurgery Orthopedics 01:02.2 86.866
28 08 Guy Pavageau NeedAnITJob.com/Cure Alzheimers 01:03.6 84.952
First Practice
Pos No. Name Sponsor Time Speed
1 20 Brett Moffitt Game Plan for Life 56.679 95.273
2 84 Cole Whitt* Red Bull 56.771 95.119
3 00 Ryan Truex Michael Waltrip Racing 56.786 95.094
4 81 Jason Holehouse Kowabunga Bounce Houses 57.116 94.544
5 35 Andrew Ranger* Waste Management Recycling 57.306 94.231
6 40 Matt Kobyluck Mohegan Sun Resort & Casino 57.452 93.992
7 12 Ruben Rovelo* Chivas/Telmex/WilliamsOnlinePrinting.com 57.882 93.293
8 61 Jonathan Smith BaBoom! Energy Spray/Team AFA 57.910 93.248
9 77 Miguel Paludo* NBC Bank Brasil 58.016 93.078
10 30 Jeff Anton East Coast Resurfacing 58.125 92.903
11 2 Ryan Gifford* Revolution Racing 58.211 92.766
12 54 Julian Albarracin AAIC 58.254 92.697
13 71 Eddie MacDonald Grimm Construction/NEMO 58.261 92.686
14 9 Kevin Swindell* Curb Records/NOS Energy Drink 58.536 92.251
15 6 Darrell Wallace, Jr.* Revolution Racing 58.580 92.182
16 18 Max Gresham* Gresham & Associates 58.740 91.931
17 7 Ryan Duff Pine Branch Coal/Laughlin Performance 59.450 90.833
18 98 John Murphy Buzz Chew Chevrolet 59.860 90.210
19 88 Larry Moloney JBR Racing 01:00.0 89.969
20 24 Zach Germain* Germain.com 01:01.0 88.454
21 17 Jason Patison Lucas Oil/E3 Spark Plugs/Rockstar Energy 01:01.1 88.320
22 8 Mackenna Bell* Revolution Racing 01:01.2 88.219
23 4 Sergio Pena* Revolution Racing 01:01.2 88.199
24 26 Scott Bouley Neurosurgery Orthopedics 01:02.9 85.915
25 37 Andrew Smith* Spraker Racing 01:03.1 85.565
26 08 Guy Pavageau NeedAnITJob.com/Cure Alzheimers 01:04.3 84.041
27 63 John Salemi Dangerous Red 01:05.1 82.961
28 60 D.J. Shaw* Precision JLM 01:06.6 81.129
